<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom, Peace and Justice &#187; medical</title>
	<atom:link href="http://www.petegaeta.com/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petegaeta.com</link>
	<description>check your &#34;isms&#34; at the door....</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare By The Numbers </title>
		<link>http://www.petegaeta.com/articles/government/healthcare-by-the-numbers/</link>
		<comments>http://www.petegaeta.com/articles/government/healthcare-by-the-numbers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:00:23 +0000</pubDate>
		<dc:creator>Pete Gaeta</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.petegaeta.com/?p=232</guid>
		<description><![CDATA[<div style="float: left; width: 100%; margin: 18px 0 12px 0;">
<span style="padding: 10px 0 0 0;">Taken from the White House blog with verification for the numbers.</span><ul style="padding-top: 8px;"><li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/1'>1</a> -- in every six dollars in the U.S. economy is spent on health care today. If we do nothing, in 30 years, 1 out of every three dollars in our economy will be tied up in the health care system. </li>

<li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/8'>8</a> -- The number of people every minute who are denied coverage, charged a higher rate, or otherwise discriminated against because of a pre-existing condition. 
<a href="http://www.whitehouse.gov/health-care-meeting/by-the-numbers/8">8</a> -- The number of lobbyists hired by special interests to influence health reform for every member of Congress in 2009. </li>

<li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/41'>41</a> -- that’s the number of leading economists -- including three Nobel Prize winners -- who sent a letter to President Obama and Congress yesterday urging the swift passage of comprehensive health insurance reform to curb skyrocketing health care costs.
<a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/41'>41</a> --  is also the percentage of adults under the age of 65 who accumulated medical debt, had difficulty paying medical bills, or struggled with both during a recent one year period.</li>

<li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/50-50'>50/50</a> - If you’re an American under the age of 65, there’s roughly a 50/50 chance that you will find yourself without coverage at some point in the next decade.</li>

<li><a href="http://www.whitehouse.gov/health-care-meeting/by-the-numbers/625">625 </a>– That’s the number of people who lost their health insurance EVERY HOUR in 2009</li>


	<li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/1115'>$1,115</a> – that’s the average premium for employer-sponsored family coverage per month in 2009.  Annually, that amounts to $13,375 – or roughly the yearly income of someone working a minimum wage job.</li>

</ul>
</div>]]></description>
		<wfw:commentRss>http://www.petegaeta.com/articles/government/healthcare-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Canadians Think Of Their Health Care</title>
		<link>http://www.petegaeta.com/articles/what-canadians-think-of-their-health-care/</link>
		<comments>http://www.petegaeta.com/articles/what-canadians-think-of-their-health-care/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:15:55 +0000</pubDate>
		<dc:creator>Pete Gaeta</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[single-payer]]></category>

		<guid isPermaLink="false">http://www.petegaeta.com/?p=179</guid>
		<description><![CDATA[People from Toronto respond to a US advertising campaign about the Canadian health-care system]]></description>
		<wfw:commentRss>http://www.petegaeta.com/articles/what-canadians-think-of-their-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Believe Everything You Hear About Healthcare And The Stimulus Bill</title>
		<link>http://www.petegaeta.com/articles/government/dont-believe-everything-you-hear-about-healthcare-and-the-stimulus-bill/</link>
		<comments>http://www.petegaeta.com/articles/government/dont-believe-everything-you-hear-about-healthcare-and-the-stimulus-bill/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:49:50 +0000</pubDate>
		<dc:creator>Pete Gaeta</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.petegaeta.com/?p=145</guid>
		<description><![CDATA[My friend Tony was alarmed by some claims made about provisions in the American Recovery and Reinvestment Act of 2009 (Stimulus Bill)  by Betsy McCaughey in an article on Bloomberg.com (and possibly from other sources, but that's the one he cited). My response wouldn't fit in a Facebook note, so I'll post it on my blog and link to it: www.petegaeta.com]]></description>
		<wfw:commentRss>http://www.petegaeta.com/articles/government/dont-believe-everything-you-hear-about-healthcare-and-the-stimulus-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
