<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom, Peace and Justice &#187; congress</title>
	<atom:link href="http://www.petegaeta.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petegaeta.com</link>
	<description>check your &#34;isms&#34; at the door....</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare By The Numbers </title>
		<link>http://www.petegaeta.com/articles/government/healthcare-by-the-numbers/</link>
		<comments>http://www.petegaeta.com/articles/government/healthcare-by-the-numbers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:00:23 +0000</pubDate>
		<dc:creator>Pete Gaeta</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.petegaeta.com/?p=232</guid>
		<description><![CDATA[<div style="float: left; width: 100%; margin: 18px 0 12px 0;">
<span style="padding: 10px 0 0 0;">Taken from the White House blog with verification for the numbers.</span><ul style="padding-top: 8px;"><li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/1'>1</a> -- in every six dollars in the U.S. economy is spent on health care today. If we do nothing, in 30 years, 1 out of every three dollars in our economy will be tied up in the health care system. </li>

<li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/8'>8</a> -- The number of people every minute who are denied coverage, charged a higher rate, or otherwise discriminated against because of a pre-existing condition. 
<a href="http://www.whitehouse.gov/health-care-meeting/by-the-numbers/8">8</a> -- The number of lobbyists hired by special interests to influence health reform for every member of Congress in 2009. </li>

<li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/41'>41</a> -- that’s the number of leading economists -- including three Nobel Prize winners -- who sent a letter to President Obama and Congress yesterday urging the swift passage of comprehensive health insurance reform to curb skyrocketing health care costs.
<a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/41'>41</a> --  is also the percentage of adults under the age of 65 who accumulated medical debt, had difficulty paying medical bills, or struggled with both during a recent one year period.</li>

<li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/50-50'>50/50</a> - If you’re an American under the age of 65, there’s roughly a 50/50 chance that you will find yourself without coverage at some point in the next decade.</li>

<li><a href="http://www.whitehouse.gov/health-care-meeting/by-the-numbers/625">625 </a>– That’s the number of people who lost their health insurance EVERY HOUR in 2009</li>


	<li><a href='http://www.whitehouse.gov/health-care-meeting/by-the-numbers/1115'>$1,115</a> – that’s the average premium for employer-sponsored family coverage per month in 2009.  Annually, that amounts to $13,375 – or roughly the yearly income of someone working a minimum wage job.</li>

</ul>
</div>]]></description>
		<wfw:commentRss>http://www.petegaeta.com/articles/government/healthcare-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisanship</title>
		<link>http://www.petegaeta.com/articles/politics/bipartisanship/</link>
		<comments>http://www.petegaeta.com/articles/politics/bipartisanship/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 04:18:37 +0000</pubDate>
		<dc:creator>Pete Gaeta</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bipartisanship]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Limbaugh]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">461865175</guid>
		<description><![CDATA[For years, Democrats have been in denial about how low-down and intellectually dishonest their Republican counterparts can be. Time and time again they have given conservatives the benefit of the doubt in discussions and debates , only to find out that their apparently rational positions were just a front and that the next day they [...]]]></description>
		<wfw:commentRss>http://www.petegaeta.com/articles/politics/bipartisanship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Declaration of Independence</title>
		<link>http://www.petegaeta.com/articles/government/the-declaration-of-independence/</link>
		<comments>http://www.petegaeta.com/articles/government/the-declaration-of-independence/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:12:23 +0000</pubDate>
		<dc:creator>Pete Gaeta</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[founding]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://www.petegaeta.com/?p=42</guid>
		<description><![CDATA[When in the Course of human events it becomes necessary for one people to dissolve the political bands which have connected them with another...]]></description>
		<wfw:commentRss>http://www.petegaeta.com/articles/government/the-declaration-of-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to the 110th Congress</title>
		<link>http://www.petegaeta.com/articles/politics/letter-to-the-110th-congress/</link>
		<comments>http://www.petegaeta.com/articles/politics/letter-to-the-110th-congress/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 20:48:14 +0000</pubDate>
		<dc:creator>Pete Gaeta</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[corporate personhood]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lobbyist]]></category>

		<guid isPermaLink="false">http://newguards.wordpress.com/2007/01/05/letter-to-the-110th-congress/</guid>
		<description><![CDATA[To the 110th Congress,

On the 100 hour agenda: it's a good start, but we need to go much further to re-establish our government as by the People and for the People.]]></description>
		<wfw:commentRss>http://www.petegaeta.com/articles/politics/letter-to-the-110th-congress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
